.col-md-12 {padding-left: 0px;padding-right: 0px;}tbody {display: table-row-group;vertical-align: middle;border-color: inherit;}table {border-collapse: separate;border-spacing: 0;margin: 0;padding: 0;border: 0;outline: 0;font-style: inherit;font-family: inherit;background-color: transparent;display: table;}th,td {text-align: left;font-weight: 400;}.stitle { margin-top: 15px;margin-bottom: 15px;color: #888;font-size: 16px;text-transform: uppercase;text-align: left;}.specs-table {width: 100%;margin-bottom: 10px;}.specs-table th {padding: 6px 0;color: #888;font-size: 14px;line-height: 1.4em;vertical-align: bottom;font-weight:700;height: 50px;}.specs-table td {padding: 6px 0 6px 10px;font-size: 12px;line-height: 1.4em;vertical-align: top;}.specHERO6 tr:nth-child(3) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(5) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(7) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(9) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(11) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(13) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(15) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(17) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(19) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(21) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(23) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(25) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(27) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(29) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(31) {background-color: #f9f9f9;}.specHERO6 tr:nth-child(33) {background-color: #f9f9f9;}table tbody tr td:nth-child(8) {background-color:rgba(255, 255, 255, 0.01) !important;color:inherit;}table tbody tr td:nth-child(7) {background-color:rgba(255, 255, 255, 0.01) !important;color:inherit;}table tbody tr td:nth-child(6) {background-color:rgba(255, 255, 255, 0.01) !important;color:inherit;}table tbody tr td:nth-child(5) {background-color:rgba(255, 255, 255, 0.01) !important;color:inherit;}table tbody tr td:nth-child(4) {background-color:rgba(255, 255, 255, 0.01) !important;color:inherit;}table tbody tr td:nth-child(3) {background-color:rgba(255, 255, 255, 0.01) !important;color:inherit;}table tbody tr td:nth-child(2) {background-color:rgba(255, 255, 255, 0.01) !important;color:inherit;}table tbody tr td:nth-child(1) {padding: 6px 0;color: #44a8f2;font-size: 12px;line-height: 1.4em;vertical-align: top; }h3 {text-align:center;color: #8c8c8c;}h2.burgtitle {margin: 0;margin-bottom: 1em;color: #8c8c8c;font-family: "Ubuntu",sans-serif;font-size: 36px;font-weight: 500;font-style: normal;line-height: 1.2;text-rendering: optimizeLegibility;text-transform: none;}p {color: #888;font-size: 13px;text-align:center;}.specs-table a{color:#8c8c8c}
| Termal Core | FLIR Vue | FLIR Vue Pro | FLIR Vue Pro R | |||
|---|---|---|---|---|---|---|
| Video-Çıkışı | Video-Çıkışı & Üzerinde Kayıt | Video-Çıkışı, Üzerinde Kayıt, Radiometrik Veri | ||||
| Lens Seçenekleri: | 336 x 256 | 640 x 512 | 336 x 256 | 640 x 512 | 336 x 256 | 640 x 512 |
| 6.8mm 30Hz (Hızlı Video) | 45°(H) x 35°(V) FoV* | -- | 45°(H) x 35°(V) FoV* | -- | 45°(H) x 35°(V) FoV* | -- |
| 6.8mm 7.5 (Yavaş Video) | 45°(H) x 35°(V) FoV* | -- | 45°(H) x 35°(V) FoV* | -- | 45°(H) x 35°(V) FoV* | -- |
| 9mm 30Hz (Hızlı Video) | 35°(H) x 27°(V) FoV* | 69°(H) x 56°(V) FoV* | 35°(H) x 27°(V) FoV* | 69°(H) x 56°(V) FoV* | 35°(H) x 27°(V) FoV* | 69°(H) x 56°(V) FoV* |
| 9mm 7.5Hz (Yavaş Video) | 35°(H) x 27°(V) FoV* | 69°(H) x 56°(V) FoV* | 35°(H) x 27°(V) FoV* | 69°(H) x 56°(V) FoV* | 35°(H) x 27°(V) FoV* | 69°(H) x 56°(V) FoV* |
| 13mm 30Hz (Hızlı Video) | 25°(H) x 19°(V) FoV* | 45°(H) x 37°(V) FoV* | 25°(H) x 19°(V) FoV* | 45°(H) x 37°(V) FoV* | 25°(H) x 19°(V) FoV* | 45°(H) x 37°(V) FoV* |
| 13mm 7.5Hz (Yavaş Video) | 25°(H) x 19°(V) FoV* | 45°(H) x 37°(V) FoV* | 25°(H) x 19°(V) FoV* | 45°(H) x 37°(V) FoV* | 25°(H) x 19°(V) FoV* | 45°(H) x 37°(V) FoV* |
| 19mm 30Hz (Hızlı Video) | -- | 32°(H) x 26°(V) FoV* | -- | 32°(H) x 26°(V) FoV* | -- | 32°(H) x 26°(V) FoV* |
| 19mm 7.5Hz (Yavaş Video) | -- | 32°(H) x 26°(V) FoV* | -- | 32°(H) x 26°(V) FoV* | -- | 32°(H) x 26°(V) FoV* |
| 35mm 30Hz (Hızlı Video) | 9.3°(H) x 7.1°(V) FoV* | 18°(H) x 14°(V) FoV* | 9.3°(H) x 7.1°(V) FoV* | 18°(H) x 14°(V) FoV* | -- | -- |
| 35mm 7.5Hz (Yavaş Video) | 9.3°(H) x 7.1°(V) FoV* | 18°(H) x 14°(V) FoV* | 9.3°(H) x 7.1°(V) FoV* | 18°(H) x 14°(V) FoV* | -- | -- |
| *Yatay x Dikey görüş açısını belirtir. | ||||||
| Termal Görüntüleyici | LWIR Uncooled VOx Microbolometer | |||||
| Çözünürlük | 336 x 256 Piksel & 640 x 512 Piksel | |||||
| Spektral Bant | 7.5 - 13.5 μm | |||||
| Tam Kare Oranı | 30 Hz (NTSC); 25 Hz (PAL) Bu kameralar (STA) ülkelerine ihraç edilebilir lisans ihtiyacı olmadan (NLR) ve konsinye formuyla. STA ülkeleri ve diğer yasal konular için İhraç Şartları Sayfası. | |||||
| İhracata Uygun Kare Oranları | 7.5 Hz (NTSC); 8.3 Hz (PAL) | |||||
| Ölçüm Tutarlılığı | -- | -- | +/-5° yada 5% (edinilen verinin) -25°C ila +135°C aralığında +/-20°C yada 20% yada -40°C ila +550°C aralığında | |||
| Fiziksel Özellikler | ||||||
| Ebatlar | 2.26" x 1.75" (57.4 x 44.4 mm) (lens dahil) | |||||
| Ağırlık | 3.25-4 oz (kuruluma bağlıdır) | |||||
| Bağlantı Yuvaları | İki M2 x 0.4 her iki yanda & altta Bir 1/4-20 dişli tepede | |||||
| İmaj işleme & Görüntüleme Kontrolleri | ||||||
| u-İHA için imaj optimizasyonu | Evet | |||||
| Dijital Detay Zenginleştirme | Evet - Değiştirilebilir - GUI ile | Evet - Değiştirilebilir - App ile | ||||
| İmaj Invert | Evet - Değiştirilebilir - GUI ile | Evet - Değiştirilebilir - App ile | ||||
| Polarite Kontrolü (black hot/white hot) & Color Palettes | Evet - Değiştirilebilir - GUI ile | Evet - Değiştirilebilir App ve PWM ile | ||||
| Hazır Sahneler & İmaj İşleme | Evet - Değiştirilebilir - GUI ile | Evet - Değiştirilebilir App ve PWM ile | ||||
| Renk Paletleri | RC-IF ile ayarlanır | Evet - Değiştirilebilir App ve PWM ile | ||||
| Zoom | RC-IF ile ayarlanır | Evet - Değiştirilebilir App ve PWM ile | ||||
| SD Karta Video/Foto Kayıt | -- | Evet | ||||
| Güç | ||||||
| Giriş Voltajı | 4.0 - 6.0 VDC | |||||
| Çevresel | ||||||
| Çalışma Isısı | -20°C ila +50°C | |||||
| Bekleme Isısı | -55°C ila +95°C | |||||
| Çalışma Yüksekliği | +40,000 feet | |||||





